TABLE DE COMPOSITION DES ALIMENTS
Les Boissons :
La seule boisson indispensable est l'eau ( 1.5 litres / jour).
Les autres sont à consommer pour le plaisir mais toujours avec modération.
| Catégories | QUANTITES | PROTEINE (g) | LIPIDE (g) | GLUCIDE (g) | ENERGIE (kcal) | ENERGIE (KJ) |
| BOISSONS NON ALCOLISÉES | ||||||
| Eau | 100 ml | 0 | 0 | 0 | 0 | 0 |
| Thé | 100 ml | 0 | 0 | 0 | 0 | 0 |
| Café Noir | 100 ml | 0.7 | 0 | 0.4 | 4 | 17 |
| Pur jus d'orange | 150 ml (1 verre) | 0.3 | 0 | 13.5 | 58 | 242 |
| Nectar d'orange | 150 ml (1 verre) | 0.5 | 0.2 | 15.2 | 65 | 272 |
| Coca cola | 150 ml (1 verre) | 0 | 0 | 16.8 | 67 | 280 |
| Coca cola light | 150 ml (1 verre) | 0 | 0 | 0 | 0 | 0 |
| Limonade | 150 ml (1 verre) | 0 | 0 | 14.3 | 57 | 238 |
| BOISSONS ALCOLISÉES | ||||||
| Cidre brut | 150 ml (1 verre) | 0 | 0 | 3.8 | 47 | 196 |
| Bière ordinaire | 150 ml (1 verre) | 0.45 | 0 | 4.5 | 57 | 238.5 |
| Vin rouge 12° | 150 ml (1 verre) | 0.3 | 0 | 0.5 | 104 | 435 |
| Vin blanc mousseux | 150 ml (1 verre) | 0.3 | 0 | 2.3 | 105 | 439 |
| Champagne brut | 1 flûte | 0 | 0 | 1.2 à 1.6 | 70 à 85 | 293 à 355 |
| Rhum (moyenne) | Verre = 4 cl | 0 | 0 | 0 | 94 | 393 |
| Vodka | Verre = 4 cl | 0 | 0 | 0 | 94 | 393 |
| Whisky | Verre = 8 cl | 0 | 0 | 0 | 190 | 794 |
| Pastis | Dose = 4 cl | 0 | 0 | 0.4 | 106 | 443 |
Les Céréales et le Pain :
Riches en glucides, en protéines, en vitamines du groupe B, en minéraux et fibres.
Ils doivent être présents à chaque repas.
| Catégories | QUANTITES | PROTEINE (g) | LIPIDE (g) | GLUCIDE (g) | ENERGIE (kcal) | ENERGIE (KJ) |
| Pain type baguette | 50g | 4 | 0.5 | 28 | 135.5 | 566.5 |
| Pain complet | 50g | 4.5 | 0.5 | 22.1 | 117 | 489 |
| Pain de mie | 1 tranche = 40g | 3 | 1.5 | 19.7 | 105 | 439 |
| Biscotte | unité = 10g | 1 | 0.5 | 7.4 | 39 | 163 |
| Céréales chocolatées | Portion = 40g | 2 | 1.1 | 34.8 | 159 | 665 |
| Pâtes cuites | 100g | 4 | 1.2 | 22.2 | 118 | 493 |
| Riz blanc cuits | 100g | 2.3 | 0.2 | 26.3 | 119 | 497 |
| Pomme de terre à l'eau | 100g | 1.5 | 0.1 | 18 | 81 | 339 |
| Tarte aux fruits | Part = 130g | 4.2 | 20.7 | 39 | 359 | 1501 |
| Farine blanche | 100g | 10 | 1.3 | 71.5 | 346 | 1446 |
| Madeleine | Unité = 25 g | 1.5 | 5.6 | 9.8 | 95 | 397 |
| Pain au chocolat | Unité = 70 g | 5 | 14.1 | 32.7 | 278 | 1162 |
| Brioche | Tranche = 40 g | 4 | 9.3 | 16.2 | 164 | 686 |
| Croissant | Unité = 45 g | 3.5 | 8 | 25.6 | 191 | 798 |
| Chips | 100g | 5 | 38 | 51 | 566 | 2366 |
| Lentilles cuites | 100g | 8.2 | 0.5 | 12.6 | 89 | 372 |
Les Corps gras :
Riches en lipide.
Sources de vitamines A et D (beurre et crème), vitamine E (huiles végétales).
Il faut varier les sources :
- beurre sur les tartines
- huile pour la vinaigrette et la cuisson
| Catégories | QUANTITES | PROTEINE (g) | LIPIDE (g) | GLUCIDE (g) | ENERGIE (kcal) | ENERGIE (KJ) |
| Beurre | 10g | 0.07 | 8.3 | 0.05 | 75.2 | 314.3 |
| Beurre allégé (41% MG) | 10 g | 0.7 | 4.1 | 0.1 | 40.1 | 167.6 |
| Margarine | 10 g | 0 | 8.3 | 0 | 74 | 309 |
| Margarine allégée (41% MG) | 10 g | 0 | 4.2 | 0 | 38 | 158 |
| Crème fraîche (30% MG) | 1 c. à café = 20 g | 0.4 | 6.7 | 0.5 | 64 | 268 |
| Crème fraîche allégée | 1 c. à café = 20 g | 0.5 | 4 | 0.7 | 41 | 171 |
| Huile d'olive | 1 c. à soupe = 15 g | 0 | 15 | 0 | 135 | 564 |
| Huile de colza | 1 c. à soupe = 15 g | 0 | 15 | 0 | 135 | 564 |
| Huile de tournesol | 1 c. à soupe = 15 g | 0 | 15 | 0 | 135 | 564 |
| Huile d'arachide | 1 c. à soupe = 15 g | 0 | 15 | 0 | 135 | 564 |
| Graisse d'oie | 1 c. à soupe = 15 g | 0 | 20 | 0 | 179 | 748 |
Les Légumes :
Ils sont riches en vitamines et minéraux.
Ils ont une faible teneur en calorie, vous pouvez donc les consommer à volonté !!
| Catégories | QUANTITES | PROTEINE (g) | LIPIDE (g) | GLUCIDE (g) | ENERGIE (kcal) | ENERGIE (KJ) |
| Haricots verts cuits | 100 g | 1.8 | 0.2 | 3.9 | 24 | 100 |
| Courgettes | 100 g | 0.6 | 0.1 | 2.5 | 13 | 54 |
| Laitue | Portion = 30 g | 0.4 | 0 | 0.4 | 4 | 17 |
| Tomate | Petite = 80 g | 0.6 | 0.2 | 2.8 | 15 | 63 |
| Carotte crue | 100 g | 0.8 | 0.3 | 6.6 | 31 | 130 |
| Betterave cuite | 100 g | 1.5 | 0.1 | 7.6 | 37 | 155 |
| Brocoli cuit | 100g | 2.5 | 0.4 | 5.5 | 36 | 150 |
| Poireau cuit | 100 g | 1.2 | 0.2 | 3.8 | 21 | 88 |
| Artichaut cuit | Portion comestible = 80 g | 2.3 | 0.2 | 7.5 | 45 | 188 |
| Salsifis | 100 g | 2.6 | 0.4 | 4.9 | 34 | 142 |
| Aubergine | 100 g | 1.3 | 0.2 | 5.5 | 29 | 121 |
Les Produits laitiers :
Riches en protéines, en calcium et en vitamines du groupe B.
Ils contiennent des lipides et de la vitamine A (dans les non écrémé). C'est la meilleure source de calcium.
Le calcium permet d'assure la solidité des os à tout âge.
On doit en consommer à tous les repas.
| Catégories | QUANTITES | PROTEINE (g) | LIPIDE (g) | GLUCIDE (g) | ENERGIE (kcal) | ENERGIE (KJ) |
| Lait écrémé | 1 verre = 150 ml | 5.2 | 0 | 7.5 | 51 | 213 |
| Lait ½ écrémé | 1 verre = 150 ml | 4.8 | 2.4 | 6.9 | 69 | 288 |
| Lait entier | 1 verre = 150 ml | 5.2 | 5.2 | 7.5 | 98 | 410 |
| Fromage type camembert | Portion = 40 g | 8.5 | 8.8 | 0 | 113 | 472 |
| Fromage type emmental | Portion = 40 g | 11.8 | 11.5 | 0 | 151 | 631 |
| Fromage type roquefort | Portion = 40 g | 7.5 | 13.1 | 0 | 148 | 619 |
| Fromage blanc 0% | 1 pot = 100 g | 8 | 0 | 3 | 44 | 184 |
| Fromage blanc 20% | 1 pot = 100 g | 8 | 4 | 3 | 80 | 334 |
| Fromage blanc 40% | 1 pot = 100 g | 8 | 8 | 3 | 116 | 485 |
| Yaourt nature ordinaire | 1 pot = 125 g | 5.4 | 1.4 | 6.4 | 60 | 250 |
| Yaourt aux fruits | 1 pot = 125 g | 4.4 | 3.4 | 23.6 | 142 | 594 |
Les Fruits :
Ils sont riches en vitamines et minéraux.
| Catégories | QUANTITES | PROTEINE (g) | LIPIDE (g) | GLUCIDE (g) | ENERGIE (kcal) | ENERGIE (KJ) |
| Pomme | Unité = 150 g | 0.4 | 0.4 | 17.3 | 73 | 305 |
| Banane | Unité = 150 g | 1.7 | 0.5 | 31.5 | 134 | 560 |
| Kiwi | Unité = 70 g | 0.8 | 0.4 | 6.9 | 33 | 138 |
| Orange | Unité = 150 g | 1.5 | 0.3 | 12.9 | 63 | 263 |
| Cerises | Poignée = 100 g | 1.3 | 0.5 | 15.3 | 67 | 280 |
| Melon | 1 part = 150 g | 1.1 | 0.2 | 12 | 51 | 213 |
| Pastèque | 100 g | 0.5 | 0.3 | 6.3 | 30 | 125 |
| Raisin blanc | 1 petite grappe = 100 g | 0.6 | 0.7 | 16.1 | 69 | 288 |
| Fruits oléagineux | ||||||
| Noisettes | 1 poignée = 30 g | 4 | 17 | 5 | 180 | 752 |
| Cacahuète grillée salée | 1 poignée = 35 g | 9.4 | 17.7 | 3.1 | 209 | 874 |
| Amande | 1 poignée = 20 g | 4 | 10 | 0.9 | 115 | 481 |
